Frame & Fork
Frame Construction | Not Available |
---|---|
Frame Material | Voltage FR Alloy 6061 |
Fork | Fox 36 Van FIT RC2 |
Fork Materal | Not Available |
Rear Shock | Fox DHX RC2 |
Components
Component Group | Not Available |
---|---|
Brakeset | Avid Code R 200/200mm |
Shift Levers | SRAM X7 10spd trigger |
Front Derailleur | E*13 LG1 |
Rear Derailleur | SRAM X9 10spd |
Crankset | Truvativ Descendent DH 1.1 |
Pedals | Wellgo B155U SCT |
Bottom Bracket | Truvativ GXP |
BB Shell Width | Not Available |
Rear Cogs | Not Available |
Chain | SRAM PC-1051 |
Seatpost | Scott DJ |
Saddle | Scott Voltage FR |
Handlebar Extensions | Not Available |
Handlebars | Scott Pilot FR 1 Pro |
Handlebar Stem | Truvativ Hussefelt |
Headset | FSA Gravity 2 tapered |
Wheels
Wheel Size | Not Available |
---|---|
Hubs | Scott Pro 20mm Scott DHL-135 |
Rims | UNSPECIFIED wheelset |
Front Tire | Schwalbe Big Betty DH 2.4 |
Rear Tire | Not Available |
Spoke Brand | Not Available |
Spoke Nipples | Not Available |